Numerous spells emulate the wrath of nature, and you can use spell effects to represent a variety of natural hazards. The Spells as Natural Hazards table presents some common environmental dangers and the spells you may use to approximate them.
| Spells as Natural Hazards | |
| Natural Hazard | Approximate Spell |
| Ball lightning | Chromatic Orb (Lightning Damage) |
| Blizzard | Cone of Cold, Ice Storm, Sleet Storm |
| Earthquake | Earthquake |
| Falling debris | Conjure Barrage, Conjure Volley |
| Flood | Control water, Tsunami |
| Fog | Fog cloud |
| Lava bomb | Fireball, Produce Flame |
| Lightning | Call Lightning, Lightning Bolt |
| Meteor | Fireball, Meteor Swarm |
| Mirage | Hallucinatory Terrain |
| Pyroclastic flow | Incendiary Cloud |
| Radiation | Blight, Circle of Death |
| Smoke | Fog cloud |
| St. Elmo's fire | Faerie fire |
| Swamp gas | Dancing Lights |
| Tidal wave | Tsunami |
| Toxic eruption | Acid splash |
| Toxic gas | Cloudkill, Stinking Cloud |
| Thunder | Thunderwave |
| Volcanic lightning | Storm of vengeance |
| Whirlpool | Control water |
| Wildfire | Fire storm, Wall of Fire |
| Windstorm | Gust of wind |
If you wish to be more careful in calibrating how much damage a given spell effect does when approximating Natural Hazards with this method, consider making adjustments based on the tables found under Improvised Damage.